Black heat shrink sleeve
Heat shrink tubes are widely used in wire connection.
Heat shrink tubes are widely used in wire connection.
Heat shrink tube , shrink tubing bushing , pe
shrink sleeves .cable makers
Characteristics
1)RHI series heat shrink tubes boasts very goods flame reterdantation ,insulation, softness, low temperature and fast shrinking , it is widely used in wire connection ,welding protection,wire making ,the insulation protection of resistance and capacitor ,the corrosion protection of metal bar or tubes, and the antenna protection
2) Principle of thermal shrinkage :
Under the high energy radiation , the linear polymer can form network cross-linked structure .the mechanical strength , temperature ,chemical ,solution and ageing resistance of cross-linked polymer are greatly improved ,especially the acid and alkali resistance.
3)Safety standard : FT2 ; ROHS
4)Standard color : Single color (black ,red ,yellow ,green ,blue and white . transparent , clear )& double colors & customized colors
Dimensions Show
Item No | Dimension Before Shrink(mm) | Dimension After Shrink(mm) | Application (mm) | ||
Inner Diameter | Wall Thickness | Inner Diameter | Wall Thickness | ||
?0.8 | 0.9±0.2 | 0.20±0.05 | 0.40±0.1 | 0.32±0.05 | 0.6-0.8 |
?1.0 | 1.2±0.3 | 0.20±0.05 | 0.48±0.1 | 0.32±0.05 | 0.75-0.9 |
?1.5 | 1.7±0.3 | 0.20±0.05 | 0.73±0.1 | 0.32±0.05 | 0.95-1.4 |
?2.0 | 2.2±0.3 | 0.25±0.05 | 0.98±0.1 | 0.32±0.05 | 1.1-1.8 |
?2.5 | 2.6±0.3 | 0.25±0.05 | 1.23±0.2 | 0.35±0.05 | 1.35-2.3 |
?3.0 | 3.2±0.4 | 0.25±0.05 | 1.45±0.2 | 0.35±0.05 | 1.6-2.7 |
?3.5 | 3.6±0.4 | 0.25±0.05 | 1.72±0.2 | 0.35±0.05 | 1.85-3.2 |
?4.0 | 4.2±0.4 | 0.25±0.05 | 1.96±0.2 | 0.35±0.05 | 2.1-3.6 |
?4.5 | 4.6±0.4 | 0.25±0.05 | 2.20±0.2 | 0.35±0.05 | 2.35-4.0 |
?5.0 | 5.2±0.4 | 0.25±0.05 | 2.48±0.2 | 0.35±0.05 | 2.6-4.5 |
?6.0 | 6.2±0.4 | 0.28±0.15 | 2.96±0.3 | 0.45±0.15 | 3.1-5.4 |
?7.0 | 7.2±0.4 | 0.28±0.15 | 3.48±0.3 | 0.45±0.15 | 3.7-3 |
?8.0 | 8.2±0.5 | 0.28±0.15 | 3.95±0.3 | 0.45±0.15 | 4.2-7.2 |
?9.0 | 9.2±0.5 | 0.30±0.15 | 4.40±0.3 | 0.50±0.15 | 4.7-8.0 |
?10 | 10.2±0.5 | 0.30±0.15 | 4.90±0.3 | 0.50±0.15 | 5.2-9.0 |
?11 | 11.2±0.5 | 0.30±0.15 | 5.40±0.3 | 0.50±0.15 | 5.7-10 |
?12 | 12.2±0.5 | 0.30±0.15 | 5.90±0.5 | 0.50±0.15 | 6.2-11 |
?13 | 13.2±0.5 | 0.33±0.15 | 6.40±0.5 | 0.50±0.15 | 6.7-2 |
Inquiry today