子弹头公母PVC绝缘护套,母端子护套
PVC软质绝缘端子护套,浸塑护套,专业的PVC绝缘阻燃护套厂家,直销各种公母端子护套,绝缘端子护套,价格实惠,欢迎咨询
- 型号: DJ221
- 品牌:
- 材质:
PVC软质绝缘端子护套,浸塑护套,专业的PVC绝缘阻燃护套厂家,直销各种公母端子护套,绝缘端子护套,价格实惠,欢迎咨询
我公司专业生产冷压端子绝缘保护套全系列产品,分别为:
DR系列(187直形全系列,250直形全系列,110直形系列,205直形系列)
DF系列(187旗形系列,250旗形系列)
HHC系列(V1.5~V630全系列)
DJ系列(DJ221、DJ211子弹头公母护套)
DE系列(187、250后置式带锁护套)
DR系列
型号 | W1 | W2 | D | L | γL | γ2 | γ3 | 编号 |
DR110-20-23-15.5 | 4.0 | 1.8 | 2.0 | 23 | 15.5 | 2.5 | 5.0 | 0101 |
DR110-25-23-15.5 | 4.0 | 1.8 | 2.5 | 23 | 15.5 | 2.5 | 5.0 | 0102 |
DR110-30-23-15.5 | 4.0 | 1.8 | 3.0 | 23 | 15.5 | 2.5 | 5.0 | 0103 |
DR187-20-23-15.5 | 6.0 | 2.3 | 2.0 | 23 | 15.5 | 2.5 | 5.0 | 0104 |
DR187-25-23-15.5 | 6.0 | 2.3 | 2.5 | 23 | 15.5 | 2.5 | 5.0 | 0105 |
DR187-30-23-15.5 | 6.0 | 2.3 | 3.0 | 23 | 15.5 | 2.5 | 5.0 | 0106 |
DR187-32-23-15.5 | 6.0 | 2.3 | 3.2 | 23 | 15.5 | 2.5 | 5.0 | 0107 |
DR187-35-23-15.5 | 6.0 | 2.3 | 3.5 | 23 | 15.5 | 2.5 | 5.0 | 0108 |
DR187-40-23-15.5 | 6.0 | 2.3 | 4.0 | 23 | 15.5 | 2.5 | 5.0 | 0109 |
DR187-45-23-15.5 | 6.0 | 2.3 | 4.5 | 23 | 15.5 | 2.5 | 5.0 | 0110 |
DR205-25-23-15.5 | 6.5 | 3.2 | 2.5 | 23 | 15.5 | 2.5 | 5.0 | 0111 |
DR205-30-23-15.5 | 6.5 | 3.2 | 3.0 | 23 | 15.5 | 2.5 | 5.0 | 0112 |
DR205-35-23-15.5 | 6.5 | 3.2 | 3.5 | 23 | 15.5 | 2.5 | 5.0 | 0113 |
DR250-20-26-18 | 8.0 | 3.5 | 2.0 | 26 | 18.0 | 3.0 | 5.0 | 0114 |
DR250-25-26-18 | 8.0 | 3.5 | 2.5 | 26 | 18.0 | 3.0 | 5.0 | 0115 |
DR250-30-26-18 | 8.0 | 3.5 | 3.0 | 26 | 18.0 | 3.0 | 5.0 | 0116 |
DR250-32-26-18 | 8.0 | 3.5 | 3.2 | 26 | 18.0 | 3.0 | 5.0 | 0117 |
DR250-35-26-18 | 8.0 | 3.5 | 3.5 | 26 | 18.0 | 3.0 | 5.0 | 0118 |
DR250-40-26-18 | 8.0 | 3.5 | 4.0 | 26 | 18.0 | 3.0 | 5.0 | 0119 |
DR250-45-26-18 | 8.0 | 3.5 | 4.5 | 26 | 18.0 | 3.0 | 5.0 | 0120 |
DR250-50-26-18 | 8.0 | 3.5 | 5.0 | 26 | 18.0 | 3.0 | 5.0 | 0121 |
DR10-25-34-26 | 11.5 | 5.5 | 2.5 | 26 | 18.0 | 3.0 | 5.0 | 0122 |
DR10-32-34-26 | 11.5 | 5.5 | 3.0 | 26 | 18.0 | 3.0 | 5.0 | 0123 |
DF系列
DF旗形双线系列
型号 TEMNO | 尺寸DIMENSION | 编号 SERIAL NUMBER | |||||
W1 | W2 | L1 | L2 | D | T | ||
mm | mm | mm | mm | mm | mm | ||
DF 187-32 | 6.0 | 2.5 | 14 | 13 | 3.2 | 0.9 | 0501 |
DF187-35 | 6.0 | 2.5 | 14 | 13 | 3.5 | 0.9 | 0502 |
DF250-38 | 8.0 | 3.5 | 17 | 16 | 3.8 | 0.9 | 0503 |
DF250-40 | 8.0 | 3.5 | 16.5 | 16 | 4.0 | 0.9 | 0504 |
DF250ESD | 8.0 | 4.0 | 16.5 | 16 | 4.5 | 0.9 | 0505 |
DF250ES | 8.0 | 3.5 | 16.5 | 15 | 4.5 | 0.9 | 0506 |
DF旗形单线系列
型号 TEMNO | 尺寸DIMENSION | 编号 SERIAL NUMBER | |||||
W1 | W2 | L1 | L2 | D | T | ||
mm | mm | mm | mm | mm | mm | ||
DF 187-32 | 6.0 | 2.5 | 14 | 13 | 3.2 | 0.9 | 0501 |
DF187-35 | 6.0 | 2.5 | 14 | 13 | 3.5 | 0.9 | 0502 |
DF250-38 | 8.0 | 3.5 | 17 | 16 | 3.8 | 0.9 | 0503 |
DF250-40 | 8.0 | 3.5 | 16.5 | 16 | 4.0 | 0.9 | 0504 |
DF250ESD | 8.0 | 4.0 | 16.5 | 16 | 4.5 | 0.9 | 0505 |
DF250ES | 8.0 | 3.5 | 16.5 | 15 | 4.5 | 0.9 | 0506 |
DJ系列
DJ221系列
型号 TEMNO | 尺寸DIMENSION | 编号 SERIAL NUMBER | |
D | L | ||
mm | mm | ||
DJ221-25-27 | 2.5 | 27 | 0206 |
DJ221-30-27 | 3.0 | 27 | 0208 |
DJ221-32-27 | 3.2 | 27 | 0209 |
DJ221-35-27 | 3.5 | 27 | 02010 |
DJ221-25-31 | 2.5 | 31 | 02011 |
DJ221-30-31 | 3.0 | 31 | 02013 |
DJ221-32-31 | 3.2 | 31 | 02014 |
DJ221-35-31 | 3.5 | 31 | 02015 |
DJ211系列
型号 TEMNO | 尺寸DIMENSION | 编号 SERIAL NUMBER | ||||
D | D1 | D2 | L | T | ||
mm | mm | mm | mm | mm | ||
DJ211-25 | 2.5 | 3.5 | 4.2 | 14 | 0.9 | 0201 |
DJ211-28 | 2.8 | 3.5 | 4.2 | 14 | 0.9 | 0202 |
DJ211-30 | 3.0 | 3.5 | 4.2 | 14 | 0.9 | 0203 |
DJ211-35 | 3.5 | 5.0 | 4.2 | 14 | 0.9 | 0204 |
DJ211-40 | 4.0 | 5.0 | 4.2 | 14 | 0.9 | 0205 |
DE系列
型号 TEMNO | 尺寸DIMENSION | 编号 SERIAL NUMBER | ||||||
L | γ1 | γ2 | W1 | W2 | W3 | W4 | ||
mm | mm | mm | mm | mm | mm | mm | ||
DE 110F | 23.0 | 9.5 | 4.0 | 4.0 | 2.3 | 3.3 | 1.0 | 0401 |
DE 110ES | 21.0 | 9.5 | 4.0 | 4.0 | 2.3 | 3.3 | 1.0 | 0402 |
DE 187F | 23.0 | 9.0 | 5.0 | 6.0 | 2.75 | 5.0 | 1.1 | 0403 |
DE 187ES | 21.0 | 9.0 | 5.0 | 6.0 | 2.75 | 5.0 | 1.1 | 0404 |
DE 205F | 24.0 | 9.5 | 5.0 | 6.7 | 3.2 | 5.7 | 1.2 | 0405 |
DE 205ES | 22.0 | 9.5 | 5.0 | 6.7 | 3.2 | 5.7 | 1.2 | 0406 |
DE 250F | 26.0 | 10.5 | 5.5 | 8.0 | 3.55 | 7.0 | 1.25 | 0407 |
DE 250ES | 24.5 | 10.5 | 5.5 | 8.0 | 3.55 | 7.0 | 1.25 | 0408 |
DE 25.EST | 27.5 | 9.0 | 18.5 | 8.0 | 5.5 | 8.0 | 1.5 | 0409 |
我公司是最早生产PVC浸塑护套的企业之一,经验丰富,原料纯正,品质优良,设备精良,能保证大量稳定地供应优质产品。帮助我们的客户降低成本,提升形象,一同拓展市场!
欢迎广大客户咨询,参观,指点,探寻长期合作!